| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
2026 03-Aug to 09-Aug | 557 76 349 | 138 29 667 | 278 79 478 | 157 30 118 | 457 66 178 | 137 18 477 | 249 52 156 |
2026 10-Aug to 16-Aug | 178 61 399 | 459 83 166 | 589 27 449 | 355 32 228 | 780 53 238 | *** ** *** | 123 62 156 |
2026 17-Aug to 23-Aug | 466 65 249 | 233 87 700 | 400 49 360 | 380 15 267 | 799 50 190 | 340 70 127 | 458 76 169 |
2026 24-Aug to 30-Aug | 124 73 788 | 289 90 569 | 448 64 400 | 446 46 169 | 489 19 225 | 577 99 180 | 337 37 278 |
2026 31-Aug to 06-Sep | 678 11 137 | 126 99 180 | 259 61 678 | 234 98 459 | 568 93 599 | 556 68 440 | 249 53 256 |
2026 07-Sep to 13-Sep | 269 70 235 | 167 41 137 | 480 22 246 | 589 23 148 | 568 98 134 | 234 94 257 | 225 98 170 |
2026 14-Sep to 20-Sep | 235 08 279 | 679 28 125 | 556 62 480 | 160 76 259 | 466 63 157 | 560 15 799 | 340 79 667 |
2026 21-Sep to 27-Sep | 469 96 123 | 490 32 237 | 146 19 388 | 168 58 260 | 458 71 489 | 359 70 479 | 569 06 178 |
2026 28-Sep to 04-Oct | 370 08 468 | 489 12 778 | 690 57 467 | 390 29 289 | 135 97 269 | *** ** *** | 239 45 168 |
2026 05-Oct to 11-Oct | 790 61 560 | 580 39 135 | 134 82 156 | 147 22 589 | 114 63 355 | 778 25 889 | 290 12 246 |
2026 12-Oct to 18-Oct | 145 04 356 | 240 61 128 | 169 65 456 | 470 16 268 | 360 95 267 | 780 53 238 | 489 14 257 |
2026 19-Oct to 25-Oct | 378 85 267 | *** ** *** | 125 89 478 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
Track daily historical records, open/close digits, and panel results for SRIDEVI on the official Gama 567 (Gama567) portal.